Post Show Report: Aquarama/Pet Asia 2011
Show Summary
| Gross area (sqm) | 8,480 |
Exhibitors
| Local | Overseas | ||
| Exhibitors IN TOTAL (No.) | 126 | 49 | 77 |
| Exhibitors IN TOTAL (%) | 100% | 38.9% | 61.1% |
| Direct Exhibitors (No.) | 118 | 48 | 70 |
| Direct Exhibitors (%) | 100% | 40.7% | 59.3% |
| Indirect Exhibitors (No.) | 8 | 1 | 7 |
| Indirect Exhibitors (%) | 100% | 12.5% | 87.5% |
| Countries Represented | 23 | ||
| Australia, Belgium, Canada, China, France, Germany, Hong Kong, India, Indonesia, Israel, Italy, Japan, Korea, Malaysia, Netherlands, Philippines, Poland, Sri Lanka, Taiwan, Thailand, Singapore, USA, Vietnam. | |||
Pavilions
Singapore Pavilion
Sri Lanka Pavilion
Thailand Pavilion
Taiwan Pavilion
Visitors
| Local | Overseas | ||
| Trade Visitors (No.) | 3765 | 1619 | 2146 |
| Trade Visitors (%) | 100% | 43% | 57% |
| Countries Represented | 66 | ||
| Australia, Austria, Bangladesh, Belgium, Bermuda, Brazil, Brunei, Cambodia, Canada, Chile, China, Colombia, Congo (Rep of), Croatia, Czech Republic, Denmark, East Timor, Fiji, Finland, France, Germany, Ghana, Hong Kong, India, Indonesia, Iran, Israel, Italy, Japan, Jordan, Kingdom Of Bahrain, Kuwait, Macau, Malaysia, Mauritius, Myanmar, New Caledonia, New Zealand, Nigeria, Norway, Pakistan, Peru, Philippines, Poland, Qatar, Reunion Island Romania, Russia, Saudi Arabia, Singapore, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, The Netherlands, Turkey, USA, Ukrain, UAE, UK, Uzbekistan, Vietnam | |||
| Public Visitors | 8,569 | ||
Trade and Public Seminars
| Local | Overseas | ||
| Speakers (No.) | 28 | 5 | 23 |
| Speakers (%) | 100% | 17.9% | 82.1% |
| Countries Represented | 13 | ||
| Australia, Belgium, China, Czech, Germany, India, Mexico, Norway, Singapore, Taiwan, Thailand, The Netherlands, USA. | |||
Fish, Marine and Planted Tank and Nano Planted Tank Competition
| Local | Overseas | ||
| Judges (No.) | 52 | 16 | 36 |
| Judges (%) | 100% | 30.8% | 69.2% |
| Countries Represented | 20 | ||
| Austria, Belgium, China, Finland, Germany, Indonesia, Italy, Japan, Malaysia, Mexico, Norway, Philippines, Singapore, Spain, Taiwan, Thailand, The Netherlands, Turkey, UK, USA. | |||
| Participants (No.) | 340 | 236 | 104 |
| Participants (%) | 100% | 69.4% | 30.6% |
| Countries Represented | 9 | ||
| India, Indonesia, Malaysia, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Vietnam. | |||
| Entries in Total | 1355 | ||
Farm Visit
| Local | Overseas | ||
| Visitors (No.) | 81 | 0 | 81 |
| Visitors (%) | 100% | 100% | |
| Countries Represented | 19 | ||
| Australia, Canada, China, India, Indonesia, Germany, Hong Kong, Israel, Japan, Korea, Malaysia, New Caledonia, New Zealand, Norway, Philippines, Sri Lanka, UAE, USA, Thailand. | |||



